Description | Client | Architect | Floor | Area | Work Status | Images |
Main Propulsion System Repairs Shop, Lion Gate, Naval Dockyard, Mumbai | DGNP, Indian Navy | GMR | G + 6 | 55,000 | Completed | |
Plywood Manufacturing Factory, Shahapur, Dist. Thane | Shahapur Timber Works | GMR | Ground | 40,000 | Completed | |
Precision Valves Factory at Verna, Goa | Cyratron Ltd. | Vijay Shah | G + 1 | 70,000 | Completed | |
Wall Paper Factory at Dabhel, Daman | Texoplast Industries | Aesthetic Designs | G + 5 | 30,000 | Completed | |
Factory for Hakoba at Kandivali, Mumbai | Pioneer Industries | Aesthetic Designs | G + 1 | 40,000 | Completed | |
VRM for Cement Plant, Nigeria | Tata Consulting Engineers | TCE | - | 90,000 | Completed | |
Factory at Tarapur | Orchid Embroideries Pvt. Ltd | Aesthetic Designs | G + 1 | 40,000 | Completed | |
Pipe Rack CU3300 | Tata Consulting Engineers | TCE | - | - | Completed | |
Biogas Power Plants in Punjab - 14 Nos | Green Energy Planet Pvt Ltd | - | - | - | Completed | |
Sriman Chemical Plant | Sriman Chemicals Ltd | GMR | G + 6 | 120,000 | Completed |
Copyright 2016 GMR-Consultants-Structural-Engineers All rights reserved
Powered by PRAJAKTA SOFTWARE