| Description | Client | Architect | Floor | Area | Work Status | Images |
| Masjid at Lunawada | Dawoodi Bohra Jamaat | J.A.Chahwala | Gr Fl | 20,000 | Completed | |
| Masjid at Sagwara | Dawoodi Bohra Jamaat | J.A.Chahwala | Gr Fl | 25,000 | Completed | |
| Qubbah at Mandvi | Dawoodi Bohra Jamaat | J.A.Chahwala | Gr Fl | 2,000 | Completed | |
| Masjid at Mandvi Mazar | Mazar- e - Noorani | Home Work | Gr Fl | 30,000 | Completed | |
| Masjid at Mandvi Tayabpura | Daawat- E-Hadiya | Home Work | Gr Fl | 20,000 | Completed | |
| Masjid at Makrana | Dawoodi Bohra Jamaat | J.A.Chahwala | Gr Fl | 40,000 | Completed | |
| Masjid at Dungarpur Darul Imarat | Dawoodi Bohra Jamaat | J.A.Chahwala | Gr Fl | 35,000 | Completed | |
| Masjid at Fatehpura | Dawoodi Bohra Jamaat | J.A.Chahwala | Gr Fl | 32,000 | Completed | |
| Community Building at Dungarpur | Dawoodi Bohra Jamaat | J.A.Chahwala | Gr Fl | 10,000 | Completed | |
| Community Building at Sagwara | Dawoodi Bohra Jamaat | J.A.Chahwala | Gr Fl | 15,000 | Completed | |
| Jamatkhana at Nagalpur | Aga Khan Trust | Bhaidani | Gr Fl | 4,500 | Completed | |
| Jamatkhana at Jetpur | Aga Khan Trust | Bhaidani | Gr Fl | 5,000 | Completed | |
| Jamatkhana at Jivapar | Aga Khan Trust | Gr Fl | 7,000 | Completed | ||
| Jamatkhana at Rajkot | Aga Khan Trust | Gr Fl | 5,500 | Completed | ||
| Jamatkhana at Aurangabad | Dawoodi Bohra Jamaat | Imran Mukadam | G + 1 | 12,000 | Completed | |
| Jamatkhana at Khanvel | Aga Khan Trust | Amir Maredia | G + 1 | 8,000 | Completed | |
| Jamatkhana at Anjar | Aga Khan Trust | Design Centre | G + 1 | 5,000 | Completed | |
| Jamatkhana at Bhanvad | Aga Khan Trust | Design Centre | Gr Fl | 4,500 | Completed | |
| Jamatkhana at Botad | Aga Khan Trust | Aparna Consultant | G + 1 | 10,500 | Completed | |
| Jamatkhana at Golden Park, Surendra Nagar | Aga Khan Trust | Design Centre | G + 1 | 9,000 | Completed | |
| Jamatkhana at Mundra | Aga Khan Trust | Nuru Karim | G + 1 | 11,500 | Completed | |
| Jamatkhana at Nagpur | Aga Khan Trust | Krishna Shirali | G + 2 | 15,000 | Completed | |
| Jamatkhana at Raiya Road, Rajkot | Aga Khan Trust | Krishna Shirali | G + 2 | 14,500 | Completed | |
| Jamatkhana at Rajula | Aga Khan Trust | Design Centre | G + 1 | 13,000 | Under Construction | |
| Jamatkhana at Vapi | Aga Khan Trust | Design Centre | G + 2 | 30,000 | Completed | |
| Jamatkhana at Karimabad | Aga Khan Trust | Imarat Planners | G + 3 | 30,000 | Under Construction | |
| Jamatkhana at Pune | Aga Khan Trust | Imarat Planners | G + 1 | 15,000 | Under Construction |
Copyright 2016 GMR-Consultants-Structural-Engineers All rights reserved
Powered by PRAJAKTA SOFTWARE